Samsung will launch the dual SIM variant of its Galaxy Note5 flagship smartphone in India tomorrow. The 32GB model will carry a price tag of INR 51,400 (around $760), while the 64GB model will set you back INR 57,400 (around $845).
"In the high-end segment, we saw a very strong trend of people using dual-SIMs in our A series smartphones," said Manu Sharma, director-product marketing at Samsung India. "Consumers want a premium device, which has a local SIM and space for another SIM."
The South Korean company expects to extend its dual-SIM strategy to more flagship devices, including the Galaxy S6 edge and Galaxy S6 edge+ in the future. "We will continue doing products that will address an opportunity and we will drive the dual-SIM market in the premium segment, starting with the Note 5," Sharma said.
Specification
"In the high-end segment, we saw a very strong trend of people using dual-SIMs in our A series smartphones," said Manu Sharma, director-product marketing at Samsung India. "Consumers want a premium device, which has a local SIM and space for another SIM."
The South Korean company expects to extend its dual-SIM strategy to more flagship devices, including the Galaxy S6 edge and Galaxy S6 edge+ in the future. "We will continue doing products that will address an opportunity and we will drive the dual-SIM market in the premium segment, starting with the Note 5," Sharma said.
Specification
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 - N920T, N920A, N920I | |
| HSDPA 850 / 900 / 1900 / 2100 - N920G | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N920A | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 26(850), 28(700) - N920I | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - N920G | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2015, August |
| Status | Available. Released 2015, August | |
| BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
| Weight | 171 g (6.03 oz) | |
| SIM | Nano-SIM | |
| - S Pen stylus | ||
| - Samsung Pay (Visa, MasterCard certified) | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~75.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Exynos 7420 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 | |
| MEMORY | Card slot | No |
| Internal | 32/64/128 GB, 4 GB RAM | |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Wireless charging (Qi/PMA) - market dependent | ||
| - ANT+ support | ||
| - S-Voice natural language commands and dictation | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/DivX/XviD/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document editor | ||
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
| Stand-by | ||
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 64 h | |
| MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
| SAR US | 1.53 W/kg (head) 1.28 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
| Price group | 42652 | |
| TESTS | Performance | Basemark OS II: 1852 / Basemark X: 26281 |
| Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 73dB | |
| Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
| Battery life | Endurance rating 85h |








0 comments: