| Network | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | Exp. announcement 2016, February |
| Status | Rumored. Exp. release 2016, Q1 | |
| Body | Dimensions | 143.4 x 70.8 x 6.9 mm (5.65 x 2.79 x 0.27 in) |
| Weight | - | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~70.6% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Force Touch display | ||
| - TouchWiz UI | ||
| Platform | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | |
| CPU | Octa-core | |
| GPU | Adreno 530/ Mali-T880 MP12 | |
| Memory | Card slot | No |
| Internal | 32/64/128 GB, 4 GB RAM | |
| Camera | Primary | Yes, phase detection autofocus, optical image stabilization, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Secondary | Yes, dual video call, Auto HDR | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | To be confirmed | |
| USB | microUSB v2.0, USB Host | |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) | ||
| - Wireless charging (Qi/PMA) - market dependent | ||
| - ANT+ support | ||
| - S-Voice natural language commands and dictation | ||
| - OneDrive (115 GB cloud storage) | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/DivX/XviD/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document editor | ||
| Battery | Non-removable battery | |
| Misc | Colors | Various |







0 comments: